Rajawadi, Mumbai, Maharashtra
GST No. 27ADRPR0126Q1ZV
Call 07949339948 77% Response Rate
Send Enquiry
| Type | Waterproofing Contracting Services |
| Payment | Online |
| Features | Cost Effective |
| Mode | Waterproofing Contracting Services |
| Type Of Construction | Residential |
| Location | Pan India |
View Complete details
| Material | Bitumen |
| Brand | Sika |
| Usage/Application | Industrial |
| Type | Basement Waterproofing Service |
| Color | Gray |
| Surface Treatment | Hot Rolled |
| Temperature | 130 Degree C |
View Complete details
| Type | PU Spray Foam Insulation Services |
| Location | Pan India |
| Payment | Online |
| Mode | Offline |
| Features | Cost Effective |
| Duration | 1 Week |
View Complete details
| Service Type | Pan India |
| Type | Industrial Guniting Service |
| Service Mode | Offline |
| Features | Cost Effective |
| Usage/Application | Tunnel Repairs |
| Payment Mode | Online / Offline |
View Complete details
| Service Duration | 3 Months |
| Service Mode | Offline |
| Service Location | Pan India |
| Country of Origin | Made in India |
| Service Type | Building Waterproofing Service |
| Payment Mode | Offline |
| Features | Cost Effective |
View Complete details
| Usage/Application | RCC |
| Color | Grey |
| Packaging Type | Can |
| Country of Origin | Made in India |
View Complete details
| Features | Cost Effective |
| Type | Water Resources Management Service |
| Service Mode | Offline |
| Service Location | Pan India |
| Service Duration | 1 Month |
| Type Of Construction | Residential |
View Complete details